Local Plan timetable
Under the new plan-making system we are required to publish a Local Plan timetable and to provide regular updates. The timetable includes key milestones for the preparation of the Local Plan, it replaces the Local Development Scheme.
We have also prepared a project initiation document which provides more detailed information about the project management of the process.
| Reference | Activity | Date |
|---|---|---|
| Stage: Getting Ready | ||
| 1 | Publish Notice to Commence Plan Making | 29 May 2026 |
| 2 | Notice of scoping consultation (consultation start) | 15 June 2026 |
| 3 | Date representations on scoping consultation to be received | 24 July 2026 |
| 4 | Gateway 1 Self-Assessment | 30 September 2026 |
| Stage: Vision and strategy development | ||
| 4 | Notice of Plan Content and Evidence consultation (consultation start) | 19 October 2026 |
| Date representations on Content and Evidence consultation to be received | 27 November 2026 | |
| Gateway 2 (PINS assessment) | 5 April 2026 | |
| Stage: Draft plan preparation | ||
| 18 | Notice of consultation on the proposed Local Plan (consultation start) | 27 September 2027 |
| Date representations on the proposed Local Plan to be received | 19 November 2027 | |
| 19 | Gateway 3 (PINS assessment) | 17 March 2028 |
| 20 | Plan Submission | 26 May 2028 |
| Examination | ||
| 22 | Plan adoption (Indicative) | 31 January 2028 |
csv , 11.47 KB