Freedom of Information requests about business rates
We often receive requests under the Freedom of Information Act (FOA) 2000 about businesses and non-domestic properties.
To make it easier for you to find this information, we now publish commonly requested reports every six months in Excel format.
The reports cover the various reliefs that businesses are currently claiming along with any credit balances that we have written off.
Requests | Description | Download |
---|---|---|
Live Properties | A list of live non-domestic properties, Indicators for Relief and/or empty properties (as of October 2023). | Live non-domestic properties |
Historic Credit | A list of non-domestic properties where a limited company has a historic credit due (as of October 2023). | Historic credit |
Requests | Description | Download |
---|---|---|
Live Properties | A list of live non - domestic properties, Indicators for Relief and/or empty properties (as of October 2023). | Live non-domestic properties |
Historic Credit | A list of non-domestic properties where a limited company has a historic credit due (as of October 2023). | Historic credit |
Requests | Description | Download |
---|---|---|
Live Properties | A list of live non - domestic properties, Indicators for Relief and/or empty properties (as of October 2023). | Live non-domestic properties |
Historic Credit | A list of non-domestic properties where a limited company has a historic credit due (as of October 2023). | Historic credit |
Records are not published for sole traders and individuals as this is personal data and therefore exempt under data protection legislation.
Other Freedom of Information requests
Read our guide to information we publish. For any other Freedom of Information requests, please contact us.