Branksome Dene Room hire prices
Our hire prices for Branksome Dene Room.
1 October 2024 to 31 March 2025 | 1 April 2025 to 30 September 2025 | ||||
---|---|---|---|---|---|
Standard (£) | Discounted (£) | Standard (£) | Discounted (£) | ||
Daytime from 9am to 5pm | Monday to Thursday | 159 | 95 | 205 | 109 |
Friday to Sunday | 221 | 119 | 265 | 251 | |
Evening from 6pm to 10:30pm | Monday to Thursday | 275 | 155 | 329 | 189 |
Sunday | 309 | 175 | 369 | 359 | |
Late from 6pm to midnight | Friday and Saturday | 395 | 215 | 485 | 461 |
Full day from 9am to 10:30pm | Monday to Thursday | 349 | 191 | 419 | 231 |
Sunday | 419 | 221 | 509 | 485 | |
Full day (late finish) from 9am to midnight | Friday to Saturday | 545 | 285 | 655 | 625 |
Branksome Dene Room will be closed from 1 October 2025 to 31 March 2026.
Standard (£) | Discounted (£) | ||
---|---|---|---|
Daytime from 9am to 5pm | Monday to Thursday | 215 | 115 |
Friday to Sunday | 279 | 269 | |
Evening from 6pm to 10:30pm | Monday to Thursday | 345 | 199 |
Sunday | 389 | 379 | |
Late from 6pm to midnight | Friday and Saturday | 509 | 485 |
Full day from 9am to 10:30pm | Monday to Thursday | 440 | 245 |
Sunday | 535 | 509 | |
Full day (late finish) from 9am to midnight | Friday to Saturday | 689 | 659 |
Discounts for charities, associations and community groups
Registered charities, associations and community groups can apply for a discount on our normal charges.
For more information please contact us by:
- telephone on 01202 123 800
- email at branksomedeneroom@bcpcouncil.gov.uk
How to book
Find out how to book Branksome Dene Room.