Council Tax is made up of 3 parts (known as precepts):
- Dorset Police
- Dorset & Wiltshire Fire and Rescue
- us (BCP Council)
Find out more about the Dorset Police and Dorset & Wiltshire Fire and Rescue precepts.
The list below shows the amount of Council Tax you have to pay in 2024/25, depending on your property valuation band.
Preceptor | 2023/24 | 2024/25 |
---|---|---|
Fire | £84.43 | £86.95 |
Police | £280.58 | £293.58 |
BCP Council | £1,683.23 | £1,767.22 |
The following summarises the Budget approved by Full Council on 20 February 2024. View the full report.
Budget segment | Expenditure (£'000) | Income (£'000) | Net (£'000) |
---|---|---|---|
Wellbeing | 293,499 | (163,363) | 130,136 |
Children's Services | 221,449 | (136,117) | 85,332 |
Operations | 170,497 | (109,664) | 60,833 |
Resources & Executive | 47,983 | (8,668) | 39,315 |
Net Cost of Services | 733,428 | (417,812) | 315,616 |
Corporate Items | 157,161 | (214,158) | (56,997) |
Budget Requirement | 890,589 | (631,970) | 258,619 |
Budget segment | Expenditure (£'000) | Income (£'000) | Net (£'000) |
---|---|---|---|
Wellbeing | 219,513 | (94,385) | 125,128 |
Children's Services | 223,867 | (135,150) | 88,717 |
Operations | 161,972 | (114,095) | 47,877 |
Resources & Executive | 167,285 | (115,778) | 51,507 |
Net Cost of Services | 772,637 | (459,409) | 313,228 |
Corporate Items | 65,588 | (135,018) | (69,430) |
Budget Requirement | 838,225 | (594,427) | 243,798 |
Budget segment | 2023/24 (£'000) | 2024/25 (£'000) |
---|---|---|
Gross expenditure | 838,225 | 890,589 |
Council Tax requirement | 243,798 | 258,619 |
Rounded (£m) | |
---|---|
Wellbeing – growth in demand and cost increases. | 74.0 |
Children’s Services – demand and cost increases | (2.4) |
Operation | 8.5 |
Corporate Services | (119.3) |
Corporate Items | 91.6 |
Change in Gross Expenditure | 52.4 |
Increase in Council Tax | 14.8 |
Planned capital spend 2024/25
The table below sets out our planned capital spend.
Budget segment | £'000 |
---|---|
Adult Social Care | 2,172 |
Children's Services | 800 |
Office Accommodation | 1,814 |
Major Housing Schemes | 31,189 |
Seafront Development | 30,768 |
Culture, arts and libraries | 4,223 |
Major Development | 19,203 |
Coastal Protection | 15,184 |
Road Maintenance | 17,760 |
Transforming Cities Fund | 14,601 |
Other schemes | 10,533 |
Total Planned Capital Programme 2024/25 | 148,247 |