Ceremony fees
A non-refundable deposit of £100 is required on all bookings except for Register Office and religious venues which are payable in full at the time of booking.
The fees for ceremony rooms at the Bournemouth Civic Centre (Town Hall) and Poole Guildhall include the room and your registrars. All fees below include one marriage or civil partnership certificate.
Please be aware that we have a maximum number of guests for each BCP Ceremony Room.
Location | Maximum number of guests |
Register Office in Bournemouth | 2 |
Laurels room in Bournemouth | 12 |
Willows room in Bournemouth | 50 |
Council Chambers in Bournemouth | 125 |
Guildhall in Poole | 120 guests in the larger space and 12 in the smaller space |
For all ceremonies at a licensed venue or religious building, please confirm numbers with your venue.
Days | Prices | |
Register Office (Bournemouth) up to 2 Guests | ||
---|---|---|
Wednesday Morning | £68.50 | |
The Laurels (Bournemouth) up to 12 Guests | ||
Monday to Thursday | £183 | |
Friday | £250 | |
The Willows (Bournemouth) up to 50 Guests | ||
Monday to Thursday | £468 | |
Friday | £651 | |
Monday to Saturday (Winter Promotion January to March) | £327 | |
The Council Chambers (Bournemouth) up to 125 Guests | ||
Saturday | £844 | |
Sunday and Bank Holidays | £973 | |
The Guildhall (Poole) up to 120 Guests | ||
Monday to Thursday | £468 | |
Friday to Sunday | £651 | |
Sunday | £651 | |
Monday to Saturday (Winter Promotion January to March) | £327 | |
The Guildhall (Poole) up to 12 Guests | ||
Monday to Thursday | £183 | |
Friday | £250 | |
Approved Premises (in Bournemouth, Christchurch and Poole) | ||
Monday to Saturday | £691 | |
Sunday and Bank Holidays | £755 | |
Religious Venues (in Bournemouth, Christchurch and Poole) | ||
All ceremonies in Registrar attendance | £116.50 |
We have set our fees for 1 April 2025 to 31 March 2027
pdf , 58.74 KB , 1 page