PierView Room hire prices
Winter season from October 2025 to March 2026:
| Times | Monday to Thursday | Friday to Sunday |
|---|---|---|
| 9am to 5pm | £125 | £150 |
| 6pm to 10:30pm | £220 | - |
| 6pm to midnight | - | £305 |
| 9am to 10:30pm | £300 | - |
| 9am to midnight | - | £415 |
Spring season from April 2026 to June 2026:
| Times | Monday to Thursday | Friday to Sunday |
|---|---|---|
| 9am to 5pm | £155 | £210 |
| 6pm to 10:30pm | £265 | - |
| 6pm to midnight | - | £360 |
| 9am to 10:30pm | £375 | - |
| 9am to midnight | - | £495 |
Summer season from July 2026 to August 2026
| Times | Monday to Thursday | Friday to Sunday |
|---|---|---|
| 9am to 5pm | £165 | £220 |
| 6pm to 10:30pm | £280 | - |
| 6pm to midnight | - | £380 |
| 9am to 10:30pm | £395 | - |
| 9am to midnight | - | £520 |
Winter season from September 2026 to March 2027
| Times | Monday to Thursday | Friday to Sunday |
|---|---|---|
| 9am to 5pm | £125 | £150 |
| 6pm to 10:30pm | £220 | - |
| 6pm to midnight | - | £305 |
| 9am to 10:30pm | £300 | - |
| 9am to midnight | - | £415 |
There is an additional £50 charge per booking for all bank holidays.
We are closed on Christmas Day.
Charity discounts
Registered charities, associations and community groups can apply for a discount on our spring and winter rates. For more information about our charity discount, contact us by:
- telephone on 01202 123 133
- email at pierviewroom@bcpcouncil.gov.uk
Discounts are not available during the peak season (July and August).