View or download the Poole beach hut and site licence. The licence also includes a copy of the terms and conditions.
pdf , 223.05 KB
You must sign our completion form when agreeing to take on the beach hut.
pdf , 114.62 KB
Licence fees and non-domestic rates
In addition to the licence fee, you may also have to pay HM revenue and customs non-domestic rates, where applicable.
Location | Fee |
---|---|
Ground and balcony level | £3,470 |
Upper terrace | £3,000 |
Wooden - primary position | £3,470 |
Wooden - secondary position | £3,000 |
Location | Fee |
---|---|
Ground and balcony level | £3,470 |
Wooden - primary position | £3,470 |
Wooden - secondary position | £3,000 |
Supersize | £4,570 |
Site only (providing own hut) | £2,000 |
Location | Fee |
---|---|
Promenade | £3,470 |
Chine - primary position | £3,470 |
Chine - secondary position | £3,000 |
Location | Fee |
---|---|
All huts | £3,470 |
Location | Fee |
---|---|
All huts | £3,470 |
Location | Fee |
---|---|
Ground and balcony level | £3,470 |
Upper terrace (46 - 66) | £3,000 |
Upper terrace (67 - 72) | £3,470 |
Premier | £7,340 |
Location | Fee |
---|---|
Composite hut (112 - 127) | £2,690 |
Site only (providing own hut) | £1,610 |
Non-domestic rates
HM revenue and customs individually rate beach huts throughout the UK for non-domestic rates. Beach hut Licensees pay non-domestic rates separately, where these apply.
You may be able to reduce your bill by claiming Small Business Rate Relief, providing you do not pay business rates somewhere else. This will reduce the rates element of the beach hut hire by 100 per cent. Instructions on how to apply for this reduction will be sent with your bill.
For all enquiries about your rates bill, please contact us by:
- email at revenuesandbenefits@bcpcouncil.gov.uk
- telephone on 01202 123 331